Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.79 miles | 5 reviews | 5/5 stars | |
Dining | 0.6 miles | 8 reviews | 5/5 stars | |
Dining | 0.36 miles | 6 reviews | 4.8/5 stars | |
Dining | 0.31 miles | 33 reviews | 4.6/5 stars | |
Dining · $ | 0.47 miles | 10 reviews | 4.6/5 stars | |
Dining · $ | 0.64 miles | 42 reviews | 4.6/5 stars | |
Dining | 0.35 miles | 4 reviews | 4.8/5 stars | |
Dining · $$ | 0.76 miles | 96 reviews | 4.4/5 stars | |
Dining · $$ | 0.37 miles | 26 reviews | 4.3/5 stars | |
Dining | 0.89 miles | 2 reviews | 5/5 stars | |
Beauty | 0.35 miles | 3 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 212 (23%)
Without Children: 698 (77%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 15%
White Collar: 85%